









































Property Attributes
- MLS#MDBC456176
- TypeSingle Family
- CountyBALTIMORE
- CityTowson
- NeighborhoodRUXTON
- Zip21204
- StyleTraditional
- Year Built1938
- Taxes12636
- Price$ 1,250,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4406
- Lot Size2.57 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
QUINTESSENTIAL RUXTON TRADITIONAL BRICK HOME-GENEROUS LIVING ROOM W/BUILT INS-FORMAL DINING ROOM WITH BOW WINDOW-KITCHEN WITH SOLID CHERRY AND GLASS FRONT CABINETS OPEN TO THE FAMILY ROOM ADDITION WITH A RUMFORD FIREPLACE, BUILT-INS AND DOOR TO DECK-PANELED DEN WITH FIREPLACE AND DOOR TO DECK-MAIN LEVEL IN LAW SUITE OR PLAYROOM-FIRST FLOOR LAUNDRY-HALF BATH-SECOND LEVEL WITH MASTER SUITE FEATURING BEDROOM WITH CUSTOM CABINETRY, TWO WALK IN CLOSETS, LARGE SITTING ROOM-OFFICE NICHE AND LARGE MASTER BATH- TWO ADDITIONAL BEDROOMS WITH UPDATED JACK AND JILL BATH-THIRD FLOOR WITH A PRIVATE SUITE-ADDITIONAL PRIVATE SUITE OVER GARAGE- PARTIAL LOWER LEVEL WITH MECHANICALS-EXTERIOR ENHANCED WITH AN ATTACHED TWO CAR GARAGE, WOOD DECK, POOL WITH CABANA AND SMALL OUTBUILDING-ALL EXTERIORS NEWLY PAINTED-INCREDIBLE DEAD END COURT LOCATION IN RUXTON WITH 2.57 ROLLING ACRES - FEEL LIKE YOU ARE ON VACATION EVERY DAY, WHILE BEING SO CLOSE TO EVERYTHING-WHEN YOU THINK RUXTON, THIS IS IT!
Elementary School | Middle School | High School |
---|---|---|
Riderwood Elementary School | Dumbarton Middle School | Towson High Law & Public Policy |
Price History | |
---|---|
5/7/2019 | Listed $1,395,000 |
9/23/2019 | 11% - $1,250,000 |
General Features
Accessibility | None |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County | BALTIMORE |
Elementary School | RIDERWOOD |
Flooring | Hardwood |
Garage Y/N | Yes |
High School | TOWSON HIGH LAW & PUBLIC POLICY |
Levels | 3+ |
Middle/Junior School | DUMBARTON |
New Construction | No |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 283.7 |
Property Type | Residential |
School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4406 |
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Oven - Single, Refrigerator, Washer |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Cooling | Other |
Fireplace Features | Mantel(s), Wood |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating | Forced Air, Radiator |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Interior Features | Built-Ins, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Country, Kitchen - Eat-In, Master Bath(s), Pantry, Walk-in Closet(s), Wood Floors |
Laundry Type | Main Floor |
Living Area | 4406 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Master Bedroom, Sitting Room, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Den, In-Law/auPair/Suite, Laundry, Bedroom 6, Half Bath |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Window Features | Bay/Bow |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Traditional |
Construction Materials | Brick |
Exterior Features | Outbuilding(s) |
Garage Features | Garage - Side Entry |
Garage Spaces | 2.00 |
Lot Dimensions | 3.00 x |
Lot Size Acres | 2.57 |
Lot Size Source | Other |
Lot Size Square Feet | 111949.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Deck(s) |
Pool Features | In Ground |
Pool Y/N | Yes - Personal |
Roof | Slate, Metal |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool